Second base is pretty thin this year, and I think it’s leading to some debate about the worth of the keystone’s elite performers. Like it or not, if you want one of the top three guys you’ll be paying a Round 3 price for them in 2021.
There also appears to be fresh news of DJ LeMahieu finalizing a deal to remain with the Yankees today, so any fears of him getting a park or context downgrade can be put to rest after a deal is finalized.
As always, Jorge, Micah, and myself welcome your haggling in the comments or on Twitter. Bring it!
| RANK | PLAYER NAME | TEAM | HEATH | MICAH | JORGE | AVG RANK |
| 1 | Ozzie Albies | ATL | 1 | 1 | 1 | 1.0 |
| 2 | DJ LeMahieu | FA | 2 | 2 | 2 | 2.0 |
| 3 | Whit Merrifield | KC | 3 | 3 | 3 | 3.0 |
| 4 | Ketel Marte | ARZ | 5 | 4 | 5 | 4.7 |
| 5 | Cavan Biggio | TOR | 4 | 5 | 6 | 5.0 |
| 6 | Keston Hiura | MLW | 6 | 7 | 4 | 5.7 |
| 7 | Brandon Lowe | TB | 7 | 6 | 8 | 7.0 |
| 8 | Jose Altuve | HOU | 10 | 8 | 7 | 8.3 |
| 9 | Max Muncy | LAD | 8 | 9 | 10 | 9.0 |
| 10 | Jeff McNeil | NYM | 9 | 10 | 9 | 9.3 |
| 11 | Nick Solak | TEX | 12 | 14 | 11 | 12.3 |
| 12 | Tommy Edman | STL | 11 | 12 | 15 | 12.7 |
| 13 | Dylan Moore | SEA | 16 | 13 | 12 | 13.7 |
| 14 | Ha-Seong Kim | SD | 14 | 15 | 13 | 14.0 |
| 15 | Jake Cronenworth | SD | 17 | 11 | 16 | 14.7 |
| 16 | Andres Gimenez | NYM | 13 | 16 | 19 | 16.0 |
| 17 | Mike Moustakas | CIN | 15 | 20 | 14 | 16.3 |
| 18 | Jean Segura | PHI | 18 | 17 | 20 | 18.3 |
| 19 | Gavin Lux | LAD | 20 | 18 | 18 | 18.7 |
| 20 | Nick Madrigal | CWS | 19 | 19 | 21 | 19.7 |
| 21 | Jonathan Villar | FA | 25 | 22 | 17 | 21.3 |
| 22 | Chris Taylor | LAD | 23 | 21 | 22 | 22.0 |
| 23 | Mauricio Dubon | SF | 22 | 23 | 23 | 22.7 |
| 24 | David Fletcher | LAA | 21 | 25 | 24 | 23.3 |
| 25 | Ty France | SEA | 24 | 24 | 25 | 24.3 |
| 26 | Jurickson Profar | FA | 28 | 27 | 28 | 27.7 |
| 27 | Jon Berti | MIA | 29 | 26 | 30 | 28.3 |
| 28 | Wilmer Flores | SF | 32 | 28 | 26 | 28.7 |
| 29 | Starlin Castro | WAS | 26 | 34 | 27 | 29.0 |
| 30 | Tommy La Stella | FA | 27 | 30 | 31 | 29.3 |
