You can find quarterbacks for Week 3 here. Now let’s get to the safety blankets. Asterisks denote the gents who already played on Thursday Night Football.
One point of clarification: Travis Kelce and Mark Andrews are actually tied at 1.5 between Gus and I. Like it matters, as if you have either/both of these guys they are both starting for you.
Higbee and Waller are also tied, but that nod goes to Higbee given he’s not a health issue and won’t be the focus of Bill Belichick’s defensive game plan this week.
| 1 | Travis Kelce @ BAL |
| 2 | Mark Andrews vs. KC |
| 3 | Zach Ertz vs. CIN |
| 4 | Tyler Higbee @ BUF |
| 5 | Darren Waller @ NE |
| 6 | Hunter Henry vs. CAR |
| 7 | Hayden Hurst vs. CHI |
| 8 | Jared Cook vs. GB |
| 9 | Noah Fant vs. TB |
| 10 | Mike Gesicki @ JAC* |
| 11 | Jonnu Smith @ MIN |
| 12 | Evan Engram vs. SF |
| 13 | T.J. Hockenson @ ARI |
| 14 | Dallas Goedert vs. CIN |
| 15 | Logan Thomas @ CLE |
| 16 | Austin Hooper vs. WAS |
| 17 | Dalton Schultz @ SEA |
| 18 | Drew Sample @ PHI |
| 19 | Chris Herndon IV |
| 20 | Jordan Reed @ NYG |
| 21 | Eric Ebron vs. HOU |
| 22 | Rob Gronkowski @ DEN |
| 23 | Jordan Akins @ PIT |
| 24 | O.J. Howard @ DEN |
| 25 | Jimmy Graham @ ATL |
| 26 | Tyler Eifert vs. MIA* |
| 27 | Irv Smith Jr. vs. TEN |
| 28 | Ian Thomas @ LAC |
| 29 | Mo Alie-Cox vs NYJ |
| 30 | Dan Arnold vs. DET |
| 31 | Greg Olsen vs. DAL |
| 32 | Jack Doyle vs. NYJ |
