Catcher…it’s everybody’s favorite fantasy baseball position. Okay, maybe not. But Heath, Jorge, and Micah have done the dirty work for you. All you have to do is read on!
In general, there’s probably a consensus among the top 13 backstops right now. But after that, it’s truly a “choose your own adventure” sort of affair. And apparently yours truly will have to put out some Pedro Severino propaganda soon enough. Riveting, I’m sure. So, stay tuned.
Lastly, we’d love to hear your arguments for or against any of these guys. Hit us up on Twitter at @roto_ranks or leave us a comment.
RANK | PLAYER NAME | TEAM | HEATH | MICAH | JORGE | AVG RANK |
1 | J.T. Realmuto | FA | 1 | 1 | 1 | 1.0 |
2 | Will Smith | LAD | 4 | 2 | 2 | 2.7 |
3 | Salvador Perez | KC | 2 | 3 | 4 | 3.0 |
4 | Willson Contreras | CHC | 3 | 4 | 3 | 3.3 |
5 | Yasmani Grandal | CWS | 5 | 6 | 5 | 5.3 |
6 | Travis d’Arnaud | ATL | 6 | 5 | 6 | 5.7 |
7 | Sean Murphy | OAK | 7 | 7 | 8 | 7.3 |
8 | Daulton Varsho | ARZ | 8 | 9 | 10 | 9.0 |
9 | Christian Vazquez | BOS | 10 | 11 | 7 | 9.3 |
10 | Austin Nola | SD | 9 | 8 | 12 | 9.7 |
11 | James McCann | NYM | 11 | 12 | 9 | 10.7 |
12 | Gary Sanchez | NYY | 12 | 10 | 11 | 11.0 |
13 | Mitch Garver | MIN | 13 | 13 | 13 | 13.0 |
14 | Pedro Severino | BAL | 15 | 16 | 15 | 15.3 |
15 | Max Stassi | LAA | 20 | 14 | 14 | 16.0 |
16 | Tom Murphy | SEA | 14 | 15 | 21 | 16.7 |
17 | Jorge Alfaro | MIA | 16 | 20 | 20 | 18.7 |
18 | Omar Narvaez | MLW | 19 | 18 | 19 | 18.7 |
19 | Alejandro Kirk | TOR | 21 | 19 | 16 | 18.7 |
20 | Buster Posey | SF | 23 | 17 | 17 | 19.0 |
21 | Yadier Molina | FA | 24 | 21 | 18 | 21.0 |
22 | Danny Jansen | TOR | 17 | 22 | 25 | 21.3 |
23 | Carson Kelly | ARZ | 18 | 23 | 27 | 22.7 |
24 | Joey Bart | SF | 25 | 24 | 22 | 23.7 |
25 | Tyler Stephenson | CIN | 22 | 29 | 24 | 25.0 |
26 | Ryan Jeffers | MIN | 29 | 25 | 23 | 25.7 |
27 | Sam Huff | TEX | 27 | 26 | 26 | 26.3 |
28 | Wilson Ramos | FA | 26 | 28 | 28 | 27.3 |
29 | Jacob Stallings | PIT | 30 | 27 | 29 | 28.7 |
30 | Francisco Mejia | SD | 28 | 30 | 30 | 29.3 |
I can see Varsho’s ADP ending up top 5. Love the skillset (as does everyone). Good job, pimps. It’s a brutal position to cover but you did an amazing job.
LikeLiked by 2 people
I can, too. Still mulling him over. And waiting on some veteran pieces to fall that may shake things up a bit. Kind words from YANCY are the best, thanks man!
LikeLiked by 1 person
Thanks Yancy! I struggled with where to rank Varsho but he could easily be top 5 with his skillset.
LikeLiked by 1 person